AIRPORT TRANSFER AND TRANSPORTATION

SHARED RIDES

Cancun Airport Transportation to Puerto Aventuras

# of Passengers One Way Transportation Round Trip Transportation
1 – 2 $85 $160
3 – 6 $100 $190
7 – 10 $130 $250

Cancun Airport Transportation to Akumal

# of Passengers One Way Transportation Round Trip Transportation
1 – 2 $95 $180
3 – 6 $110 $200
7 – 10 $140 $270

All prices in US dollars and subject to change without notice.

PRIVATE RIDES

FROM/TO 1 TO 4 PEOPLE 5 TO 8 PEOPLE 9 TO 14 PEOPLE
O/W R/T O/W R/T O/W R/T
CANCUN DOWNTOWN & HOTEL ZONE PUERTO MORELOS 50 90 70 130 80 150
PLAYA DEL CARMEN 95 180 115 220 125 240
PUERTO AVENTURAS 105 200 125 240 135 260
AKUMAL 125 240 140 280 170 320
TULUM TOWN 175 340 195 380 205 400
TULUM HOTEL ZONE 180 350 200 390 210 410
FROM/TO 1 TO 4 PEOPLE 5 TO 8 PEOPLE 9 TO 14 PEOPLE
PUERTO MORELOS CANCUN H. Z. OR TOWN 50 90 70 130 80 150
PLAYA DEL CARMEN 50 90 70 130 80 150
PUERTO AVENTURAS 75 130 95 180 105 200
AKUMAL 95 180 115 220 125 240
TULUM TOWN 105 200 125 240 135 260
TULUM HOTEL ZONE 110 210 130 250 140 280
FROM/TO 1 TO 4 PEOPLE 5 TO 8 PEOPLE 9 TO 14 PEOPLE
PUERTO AVENTURAS PLAYA DEL CARMEN $35 $60 $60 $110 $70 $130
AKUMAL (& TANINAH) $30 $50 $50 $90 $60 $110
TULUM TOWN 65 120 85 160 95 180
TULUM H. Z. 80 150 100 190 110 210
PTO. MORELOS $75 $130 $95 $180 $105 $200
CANCUN H. Z. OR TOWN $105 $200 $125 $240 $135 $260
FROM/TO 1 TO 4 PEOPLE 5 TO 8 PEOPLE 9 TO 14 PEOPLE
PLAYA DEL CARMEN PUERTO AVENTURAS $35 $60 $60 $110 $70 $130
AKUMAL $60 $110 $80 $150 $90 $170
TULUM TOWN $75 $130 $95 $180 $105 $200
TULUM H.Z. $85 $160 $105 $200 $115 $220
PTO. MORELOS $50 $90 $70 $130 $80 $150
CANCUN H. Z. OR TOWN $95 $180 $115 $220 $125 $240
FROM/TO 1 TO 4 PEOPLE 5 TO 8 PEOPLE 9 TO 14 PEOPLE
AKUMAL PUERTO AVENTURAS 30 50 50 90 60 110
PLAYA DEL CARMEN 60 110 80 150 90 170
TULUM TOWN 60 110 80 150 90 170
TULUM H.Z. 75 130 95 180 105 200
PTO. MORELOS 65 120 85 160 95 180
CANCUN H. Z. OR TOWN 125 240 140 280 170 320
FROM/TO 1 TO 4 PEOPLE 5 TO 8 PEOPLE 9 TO 14 PEOPLE
TULUM DOWNTOWN CANCUN H. Z. OR TOWN $175 $340 $195 $380 $205 $400
PUERTO MORELOS $105 $200 $125 $240 $135 $260
PLAYA DEL CARMEN $75 $130 $95 $180 $105 $200
AKUMAL $60 $110 $80 $150 $90 $170
PUERTO AVENTURAS $65 $120 $85 $160 $95 $180
TULUM ZONA HOTELERA $35 $60 $60 $110 $70 $130
FROM/TO 1 TO 4 PEOPLE 5 TO 8 PEOPLE 9 TO 14 PEOPLE
TULUM HOTEL ZONE CANCUN H. Z. OR TOWN $180 $350 $200 $390 $210 $410
PUERTO MORELOS 110 210 130 250 140 280
PLAYA DEL CARMEN 85 160 105 200 115 220
PUERTO AVENTURAS 80 150 100 190 110 210
AKUMAL 75 130 95 180 105 200
TULUM TOWN 35 60 60 110 70 130
PRIVATE P/HOUR W/DRIVER TIME 1 to 4 PEOPLE 5 to 8 PEOPLE 9 to 14 PEOPLE
UP TO 4 HOURS (minimum) $55 $65 $75
5 to 8 HOURS $50 $60 $70
9 to 12 HOURS $40 $50 $60
ANY OTHER DESTINATION
WILL BE QUOTED UPON REQUEST

Remember that you are flying to a foreign country and a very popular tourist destination, so there could be lines and delays. Normally it will take approximately one hour to clear immigration, retrieve your luggage and clear customs. If you are picking up a rental car, expect another 30 to 60 minutes to handle this task. (You are requested to be at the Cancun airport 2 hours before your return departure, so the same applies for departure).

  • Shared or private non-stop direct airport transfer services are available to every vacation rental we offer. Please contact us for the rate to your location.
  • Hiring private transportation is an option for airport arrivals and departures.
  • For an extra $25 USD the driver will stop in Playa del Carmen for your grocery needs (maximum 1 hour shopping).
  • You can hire your rental car with Budget or Executive right here in Puerto Aventuras. Make your reservations prior to arrival and give the address of your villa or condo and a representative will drop off your vehicle.

Airport Transfer and Transport